<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing at Canada&#039;s Web Shop &#187; Web Design</title>
	<atom:link href="http://www.thewebshop.ca/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebshop.ca/blog</link>
	<description>Web Shop team members chat about web design, development and marketing.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Cleartype Breaks the Internet</title>
		<link>http://www.thewebshop.ca/blog/2012/01/microsoft-cleartype-breaks-the-internet/</link>
		<comments>http://www.thewebshop.ca/blog/2012/01/microsoft-cleartype-breaks-the-internet/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:04:30 +0000</pubDate>
		<dc:creator>Alex Trauzzi</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[cleartype]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[freetype]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[skia]]></category>
		<category><![CDATA[tco]]></category>
		<category><![CDATA[web fonts]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=3740</guid>
		<description><![CDATA[With the news that Microsoft's Internet Explorer 6 has - finally - fallen to 1% of U.S. browser share, the modern internet is now coming to grips with the next problem from the folks down in Redmond...]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2012/01/microsoft-cleartype-breaks-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it wider.</title>
		<link>http://www.thewebshop.ca/blog/2012/01/make-it-wider/</link>
		<comments>http://www.thewebshop.ca/blog/2012/01/make-it-wider/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:49:57 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[960]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[viewport]]></category>
		<category><![CDATA[w3schools]]></category>
		<category><![CDATA[wider]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=3745</guid>
		<description><![CDATA[“It’s a little skinny, can we make it wider?” More and more these days our clients are coming back to us after viewing a new design mockup on their modern high-res, wide-screen 16:9 displays, and have a common simple request. Make it wider. We are big fans of the 960.gs grid system here at Canada’s [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2012/01/make-it-wider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why People Should Care About Responsive Design</title>
		<link>http://www.thewebshop.ca/blog/2011/12/why-people-should-care-about-responsive-design/</link>
		<comments>http://www.thewebshop.ca/blog/2011/12/why-people-should-care-about-responsive-design/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:47:16 +0000</pubDate>
		<dc:creator>Heather Wait</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=3666</guid>
		<description><![CDATA[If you&#8217;ve been keeping up with the latest and greatest in web design, you&#8217;ll probably have heard of the Responsive Design (http://www.alistapart.com/articles/responsive-web-design/) trend that&#8217;s been picking up steam the last couple of years. Personally I think it&#8217;s a great concept, and I&#8217;ve been looking forward to the day it becomes standard practice in web design [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2011/12/why-people-should-care-about-responsive-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: Don&#8217;t Make Me Think by Steve Krug</title>
		<link>http://www.thewebshop.ca/blog/2011/10/book-review-dont-make-me-think-by-steve-krug/</link>
		<comments>http://www.thewebshop.ca/blog/2011/10/book-review-dont-make-me-think-by-steve-krug/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:35:38 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[don't make me think]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=3362</guid>
		<description><![CDATA[We’re starting the new (fiscal) year off right at Canada’s Web Shop by establishing and holding each other to a clear set of measureable personal goals. I’ve made a commitment to put down my copy of A Game of Thrones for the next 365 days, and stave of reading fiction all together. I believe we [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2011/10/book-review-dont-make-me-think-by-steve-krug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Good Looks</title>
		<link>http://www.thewebshop.ca/blog/2011/09/googles-good-looks/</link>
		<comments>http://www.thewebshop.ca/blog/2011/09/googles-good-looks/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:43:41 +0000</pubDate>
		<dc:creator>Justin Nedecky</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=3239</guid>
		<description><![CDATA[Google&#8217;s home page, iGoogle, Google Docs, and other apps are offering users a new look recently, changing the day-to-day just slightly for millions of people. These are mostly cosmetic changes, the kind that could be missed. I first noticed the unlikely dark grey with orange accents and generous white padding this summer at the introduction [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2011/09/googles-good-looks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Designers Toolbox</title>
		<link>http://www.thewebshop.ca/blog/2011/06/a-designers-toolbox/</link>
		<comments>http://www.thewebshop.ca/blog/2011/06/a-designers-toolbox/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:51:40 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=2716</guid>
		<description><![CDATA[It’s rare that a project passes by my desk at The Web Shop that couldn’t benefit from the use of external resources. Whether that might be inspiration, stock photography, an icon pack, or an interesting color swatch, I’m all for utilizing available resources. In this post I’d like to highlight my top 5, enjoy! Smashing [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2011/06/a-designers-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where “Get Your Business Online” Falls Short</title>
		<link>http://www.thewebshop.ca/blog/2011/05/where-gybo-falls-short/</link>
		<comments>http://www.thewebshop.ca/blog/2011/05/where-gybo-falls-short/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:30:28 +0000</pubDate>
		<dc:creator>Danny Wood</dc:creator>
				<category><![CDATA[Business, Sales and Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA["get your business online"]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=2694</guid>
		<description><![CDATA[Approximately two months ago, the “Canada, Get Your Business Online” initiative was launched. Supported by big names such as Google, the aim of the initiative was pretty self-explanatory; getting Canadian businesses to build websites. According to Google, 100,000 Canadian small to medium sized businesses were/(are) not online, a sharp contrast to the 80% of Canadian [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2011/05/where-gybo-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Responsive Web Design?</title>
		<link>http://www.thewebshop.ca/blog/2011/04/what-is-responsive-web-design/</link>
		<comments>http://www.thewebshop.ca/blog/2011/04/what-is-responsive-web-design/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:28:11 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=2467</guid>
		<description><![CDATA[Your website is being viewed on a huge variety of resolutions, whether your design is ready for it or not. Every day mobile devices are becoming more connected and commonly used to browse the internet. In the past, website owners would strive to have their website displayed the same on as many screens as possible. [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2011/04/what-is-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Design Brief</title>
		<link>http://www.thewebshop.ca/blog/2010/11/the-importance-of-the-design-brief/</link>
		<comments>http://www.thewebshop.ca/blog/2010/11/the-importance-of-the-design-brief/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:09:48 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Brief]]></category>
		<category><![CDATA[Canada's Web Shop]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Savoie]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design Brief]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Savoie]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=2042</guid>
		<description><![CDATA[I recently had a conversation with a fellow designer at a different shop, and we were discussing ‘The Design Brief’. Whenever we start a new project here at Canada’s Web Shop we always release a design brief document to be filled out by our clients that helps us get &#8216;into their head&#8217;, and their industry. [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/11/the-importance-of-the-design-brief/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The DPI Myth</title>
		<link>http://www.thewebshop.ca/blog/2010/11/the-dpi-myth/</link>
		<comments>http://www.thewebshop.ca/blog/2010/11/the-dpi-myth/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:30:31 +0000</pubDate>
		<dc:creator>Justin Nedecky</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[digital imagery]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=1997</guid>
		<description><![CDATA[Web designers are often asked &#8220;what DPI do you need?&#8221; when clients provide digital imagery for their websites. The best answer is coy and not well-accepted: &#8220;it does not matter.&#8221; The Myth: DPI tells us the quality of an image. DPI refers to &#8220;dots per inch&#8221;. It is a measure of print. Technically, DPI is [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/11/the-dpi-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design &#8211; Right in the Browser</title>
		<link>http://www.thewebshop.ca/blog/2010/10/website-design-right-in-the-browser/</link>
		<comments>http://www.thewebshop.ca/blog/2010/10/website-design-right-in-the-browser/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:47:14 +0000</pubDate>
		<dc:creator>Dan Bernardic</dc:creator>
				<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=1846</guid>
		<description><![CDATA[Several of my colleagues at the Web Shop have recently independently stumbled upon a couple of articles that talk about an innovative concept: Designing websites right in the web browser. The topic managed to find its way into several conversations here over the last little while, and I thought I would keep the conversation going, [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/10/website-design-right-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8216;New Twitter&#8217; and Branded Twitter Background Dimensions</title>
		<link>http://www.thewebshop.ca/blog/2010/09/new-twitter-and-your-branded-twitter-background-dimensions/</link>
		<comments>http://www.thewebshop.ca/blog/2010/09/new-twitter-and-your-branded-twitter-background-dimensions/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:47:47 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Chris Savoie]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[New Twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=1831</guid>
		<description><![CDATA[Not too long ago, I was finally provided access to ‘New Twitter’, a big step forward in functionality, layout, and organization. I suppose with such a large majority of Twitter users accessing Twitter via 3rd party programs, some inspiration for a new Twitter may stem from the desire to pull users back to the companies [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/09/new-twitter-and-your-branded-twitter-background-dimensions/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Re-Organizational Technique: Card-Sorting</title>
		<link>http://www.thewebshop.ca/blog/2010/08/re-organizational-technique-card-sorting/</link>
		<comments>http://www.thewebshop.ca/blog/2010/08/re-organizational-technique-card-sorting/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:27:29 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Canada's Web Shop]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Card-Sort]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Chris Savoie]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Re-Design]]></category>
		<category><![CDATA[Re-Organization]]></category>
		<category><![CDATA[Savoie]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Sort]]></category>
		<category><![CDATA[TheWebShop]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=1668</guid>
		<description><![CDATA[As your website grows and expands its content and user base outside the initial scope for the project, it often becomes necessary to consider a re-design or re-organization in order to keep navigation intuitive and get the most from your content, preventing it from getting lost in a hard-to-navigate-to location. Usually a content re-design starts [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/08/re-organizational-technique-card-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing On A Grid</title>
		<link>http://www.thewebshop.ca/blog/2010/06/designing-on-a-grid/</link>
		<comments>http://www.thewebshop.ca/blog/2010/06/designing-on-a-grid/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:49:49 +0000</pubDate>
		<dc:creator>Chris Savoie</dc:creator>
				<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[960]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/?p=1534</guid>
		<description><![CDATA[Before the invention of movable type and printing, simple grids based on optimal proportions had been used to arrange handwritten text on pages. One such system, known as the “Villiards Diagram,” was in use at least since medieval times. Interior designers arrange rooms based on a grid system, and city planners work on a grid [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/06/designing-on-a-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Awesome FREE Tools For Your Next Web Design/Web Application Wireframes</title>
		<link>http://www.thewebshop.ca/blog/2010/05/5-awesome-free-tools-for-your-next-web-designweb-application-wireframes/</link>
		<comments>http://www.thewebshop.ca/blog/2010/05/5-awesome-free-tools-for-your-next-web-designweb-application-wireframes/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:51:59 +0000</pubDate>
		<dc:creator>AJ Batac</dc:creator>
				<category><![CDATA[Tools, Tips and Tricks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.thewebshop.ca/blog/2010/05/5-awesome-free-tools-for-your-next-web-designweb-application-wireframes/</guid>
		<description><![CDATA[It’s always a good idea to design or wireframe a website or application before jumping straight to the coding or graphic design part. Wireframing, prototyping, mocking it up reduces the time to decide which part goes to which part. The importance of it has always been taken for granted by many designers and developers to [...]]]></description>
		<wfw:commentRss>http://www.thewebshop.ca/blog/2010/05/5-awesome-free-tools-for-your-next-web-designweb-application-wireframes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

